| 000 | 00446nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250721095145.0 | ||
| 008 | 250721b |||||||| |||| 00| 0 eng d | ||
| 050 | _aSD669.5.F6 2009 | ||
| 245 |
_aForest wealth benefit revealed/ _cThe Nigerian tree planters |
||
| 260 |
_aIjebu- ode, Nigeria _bBisrod _c2009 |
||
| 300 | _bpbk | ||
| 650 | _aFores management- citizen participation | ||
| 650 | _aEconomic aspects- developing countries | ||
| 942 | _cBK | ||
| 999 |
_c19515 _d19515 |
||