| 000 | 00906cam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20250721133642.0 | ||
| 008 | 040412s2004 njua b 001 0 eng | ||
| 020 | _a0471215775 | ||
| 050 | 0 | 0 | _aHG8781.K583 2004 |
| 082 | 0 | 0 | _a368/.01 |
| 100 | 1 | _aKlugman, Stuart A., | |
| 245 | 1 | 0 |
_aLoss models : _bfrom data to decisions / _cStuart A. Klugman, Harry H. Panjer, Gordon E. Willmot. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley Interscience, _c2004. |
||
| 300 |
_axxii, 688 p. : _bill. ; |
||
| 650 | 0 |
_aInsurance _xStatistical methods. |
|
| 650 | 0 |
_aInsurance _xMathematical models. |
|
| 700 | 1 | _aPanjer, Harry H. | |
| 700 | 1 | _aWillmot, Gordon E., | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley042/2004048066.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/wiley041/2004048066.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0617/2004048066-b.html |
| 942 | _cBK | ||
| 999 |
_c19650 _d19650 |
||