| 000 | 00448nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250722131257.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780291695 | ||
| 100 | _aWoherem.E.E. | ||
| 245 | _aInformation technology in the Nigeria banking industry | ||
| 260 |
_aAbuja _bSpectrum _c2000 |
||
| 300 |
_axvi, 267p.;ill.; _bpbk |
||
| 650 |
_ainformation technology - banking industry - Nigeria _vBanks and banking |
||
| 942 | _cBK | ||
| 999 |
_c19822 _d19822 |
||