| 000 | 00803nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250722133052.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9291180319 | ||
| 100 | _aMackay, R, Debela, S, Smutylo, T, Borges-Andrade, J, Lusthaus, C. | ||
| 245 |
_aISNAR's achievements, impacts and constraints _ba assessment of organizational performance and institution impact _cR, Mackay, S, Debela, T, Smutylo, J, Borges-Andrade, C, Lusthaus. |
||
| 260 |
_aThe Netherland _bISNAR _c1998 |
||
| 300 | _axii, 166p,: | ||
| 650 | _aNational agricultural reserach systems | ||
| 650 |
_aAgriculture _vresearch _xinternational cooperation |
||
| 700 | _aMackay, R, | ||
| 700 | _a Debela, S, | ||
| 700 | _aSmutylo, T, | ||
| 700 | _aBorges-Andrade, J, | ||
| 700 | _aLusthaus, C. | ||
| 942 | _cBK | ||
| 999 |
_c19832 _d19832 |
||