| 000 | 00371nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250722140127.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9157647011 | ||
| 050 | _aSF61.L5. 1993 | ||
| 245 | _aOviposition patterns egg production in the domestic hen/ | ||
| 260 |
_aAustralia _c1993 |
||
| 300 | _bPbk | ||
| 650 | _aEgg reproduction | ||
| 942 | _cBK | ||
| 999 |
_c19854 _d19854 |
||