| 000 | 00497nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250722145056.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 050 | _a9HD72.NS 2006 | ||
| 245 |
_aNiger delta human development report _cUnited national development programme |
||
| 260 |
_aAbuja _bUNDP _c2006 |
||
| 300 |
_a218P. _bPbk |
||
| 650 | _aNiger delta-- economic development | ||
| 650 | _aNiger delta-- economic growth | ||
| 650 | _aNiger delta-- economic development projects | ||
| 942 | _cBK | ||
| 999 |
_c19875 _d19875 |
||