| 000 | 00440nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250723112147.0 | ||
| 008 | 250723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0131808923 | ||
| 050 | _aQA 107.P7 2004 | ||
| 100 | _aLandau, M.S etal | ||
| 245 | _aPrentice Hall Mathematics: pre-Algebra/ | ||
| 260 |
_aNew jersey _bPearson _c2004 |
||
| 300 |
_aiv, 887p ; ill _bhbk |
||
| 700 | _aDavision, D.M | ||
| 700 | _aCharles, R.I | ||
| 942 | _cBK | ||
| 999 |
_c19996 _d19996 |
||