| 000 | 00491nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250318090506.0 | ||
| 008 | 250318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9290661755 | ||
| 050 | _aSB185.A4 1991 | ||
| 100 | _aVirmani, S.M. Faris, D.S. Johnsen, C. | ||
| 245 |
_aAgroclimatology of asian grain leguems chickpea, piugeonpea, and groundnut _cS.M. Virmani. D.S. Faris. C. Johnsen |
||
| 260 |
_aIndia _bICRISAT _c1991 |
||
| 300 | _a77p.; map | ||
| 650 |
_aField crops _vAsia |
||
| 942 | _cBK | ||
| 999 |
_c2000 _d2000 |
||