| 000 | 00435nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250723143238.0 | ||
| 008 | 250723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0131469002 | ||
| 050 | _aQA154.2.M3 2005 | ||
| 100 | _aGreene, M | ||
| 245 | _aIntermediate Algebra a graphing approach/ | ||
| 250 | _a3rd ed | ||
| 260 |
_aNew jersey _bPearson _c2005 |
||
| 300 |
_axxvi, 844p, ill _bhbk |
||
| 700 | _aGay- Martin, K.E | ||
| 942 | _cBK | ||
| 999 |
_c20063 _d20063 |
||