| 000 | 00460nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250724121215.0 | ||
| 008 | 250724b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0713523581 | ||
| 050 | _aQD 95. G5 1984 | ||
| 100 | _aGilbert bruce | ||
| 245 |
_aInvestigation of molecular structure: spectroscopic and diffraction methods/ _cGilbert bruce |
||
| 260 |
_aLondon _bBelland hyman _c1984 |
||
| 300 |
_a160pgs _bpbk |
||
| 650 | _aSpectrum - analysi | ||
| 942 | _cBK | ||
| 999 |
_c20134 _d20134 |
||