| 000 | 00400nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250724131815.0 | ||
| 008 | 250724b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351111429 | ||
| 100 | _aChandna, S.S | ||
| 245 | _aRestaurant food safety management | ||
| 260 |
_aNew Delhi _bRandom pub _c2013 |
||
| 300 |
_av, 289p. ;ill _bhbk |
||
| 650 |
_aHotel restaurants _vFood safety measures |
||
| 942 | _cBK | ||
| 999 |
_c20158 _d20158 |
||