| 000 | 00457nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250725091351.0 | ||
| 008 | 250725b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0333574621 | ||
| 100 | _aArrignon,J.C.V/ | ||
| 245 | _aWarm-water crustaceans | ||
| 260 |
_bCTA/Macmulan _c1994 |
||
| 300 |
_aviii,160p. _bpbk |
||
| 650 |
_aCrustanceans _vShrump culture- Tropics _xCrayfish culture - Tropics |
||
| 650 |
_aProcainbarus clarku _vBroading- Tropic |
||
| 942 | _cBK | ||
| 999 |
_c20206 _d20206 |
||