| 000 | 00560nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250725140027.0 | ||
| 008 | 250725b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-85954 -407 - 9 | ||
| 050 | _a9 HC 59 .K4 | ||
| 245 |
_aKenya ;renewable natural resources profile. _cEdited by overseas development adiministration |
||
| 260 |
_aBritain _bN R I _c1996 |
||
| 300 | _aIV, 44p ; ill; | ||
| 650 | _aEconomics development | ||
| 650 | _aRenewable natural resources | ||
| 650 | _aForests and forestry kenya | ||
| 650 | _aNatural resources -kenya. | ||
| 942 | _cBK | ||
| 999 |
_c20342 _d20342 |
||