| 000 | 00437nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250728123106.0 | ||
| 008 | 250728b |||||||| |||| 00| 0 eng d | ||
| 020 | _a09012338617 | ||
| 050 | _aQK522.S6 1975 | ||
| 100 | _aSporine,K.R | ||
| 245 | _aTHP2 Morphology of Pteridophytes Tab structure of Frens and allied plants/ | ||
| 250 | _a4th ed | ||
| 260 |
_aLondon _bHutchinson &co ltd _c1975 |
||
| 300 |
_a191p; ill _bpbk |
||
| 942 | _cBK | ||
| 999 |
_c20391 _d20391 |
||