| 000 | 00479nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250804120126.0 | ||
| 008 | 250804b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0- 321 -18963 -9 | ||
| 050 | _aCOLENG TK 153 .L4 1994 | ||
| 100 | _aLeon - garcia ,a . | ||
| 245 |
_aProbability and random processes for _belectronical engineering |
||
| 250 | _a2nd | ||
| 260 |
_aCalifornia _bAddison - wesley _c1994 |
||
| 300 |
_axii, 596p. _bpbk |
||
| 650 | _aSafety measures | ||
| 942 | _cBK | ||
| 999 |
_c20790 _d20790 |
||