| 000 | 00477nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250804140455.0 | ||
| 008 | 250804b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0 - 07 - 100 823- 3 | ||
| 050 | _aTD 345 . M3 1991 | ||
| 100 | _aM - Glee tevence j | ||
| 245 | _aWater supply and sewerage | ||
| 250 | _a6th | ||
| 260 |
_aNew york . _bMcgraw il. ii _c1991 |
||
| 300 |
_axvii; 602p.; ill. _bPbk. |
||
| 650 | _aWater- supply engineering | ||
| 650 | _aSewerage | ||
| 942 | _cBK | ||
| 999 |
_c20860 _d20860 |
||