| 000 | 00466nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250318110408.0 | ||
| 008 | 250318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a18004230563 | ||
| 050 | _aBF121.W4 2004 | ||
| 100 | _aWeiten W. | ||
| 245 |
_aconcept charts for study and review for psychology / _bThemes and variations _cW. Weiten |
||
| 250 | _a6th | ||
| 260 |
_aAustralia _bThomson _c2004 |
||
| 300 |
_avii, 33p.; ill. _bPbk |
||
| 650 | _apsychology | ||
| 942 | _cBK | ||
| 999 |
_c2094 _d2094 |
||