| 000 | 00411nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250807121846.0 | ||
| 008 | 250807b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978 - 228-120 -4 | ||
| 050 | _aSH 153 . E4 | ||
| 100 | _aM. D, Ella | ||
| 245 |
_aFish culture in concrete fish ponds: _ba moment guide |
||
| 260 |
_aCalabar _bWusen _c1987 |
||
| 300 | _aiv, 18p. ; ill; | ||
| 650 | _afish culture | ||
| 942 | _cBK | ||
| 999 |
_c20999 _d20999 |
||