| 000 | 00418nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250807131248.0 | ||
| 008 | 250807b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0912912006 | ||
| 050 | _aQP111.4.D8 | ||
| 100 | _aDubin, D. | ||
| 245 |
_aRapid interpretation of EKG's : _ba programmed course. / |
||
| 250 | _a3rd | ||
| 260 |
_aFlorida _bCover _c1974 |
||
| 300 | _axi,295p.; ill. | ||
| 650 | _aHeart | ||
| 942 | _cBK | ||
| 999 |
_c21021 _d21021 |
||