| 000 | 00553nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250808114057.0 | ||
| 008 | 250808b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-85198-913-6 | ||
| 100 | _aVANCLAY, K Jerome k. | ||
| 245 |
_aModelling forest growth and yield _bappreciation to mixed tropical forests |
||
| 260 |
_aWalliingford _bCABI _c1994 |
||
| 300 |
_aXVII,312p; _btab fig |
||
| 650 | _aTrees-Growth-Mathematical models | ||
| 650 | _aForest productivity -mathematical models | ||
| 650 | _aTrees -Growth - Computer simulation | ||
| 942 | _cBK | ||
| 999 |
_c21076 _d21076 |
||