| 000 | 00854cam a22002414a 4500 | ||
|---|---|---|---|
| 005 | 20250318114543.0 | ||
| 008 | 010626s2002 nyua b 001 0 eng | ||
| 020 | _a0071348522 (pbk.) | ||
| 050 | 0 | 0 |
_aHA29 _b.S239 2002 |
| 100 | 1 | _aSalvatore, Dominick. | |
| 245 | 1 | 0 |
_aSchaum's outline of theory and problems of statistics and econometrics / _cDominick Salvatore, Derrick Reagle. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2002. |
||
| 300 |
_avi, 328 p. : _bill. ; |
||
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aEconometrics. | |
| 700 | 1 | _aReagle, Derrick P. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/mh041/2001045256.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh024/2001045256.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh023/2001045256.html |
| 942 | _cBK | ||
| 999 |
_c2114 _d2114 |
||