| 000 | 00400nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250811113907.0 | ||
| 008 | 250811b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9077073833 | ||
| 100 | _aVan, E.R / Schie, T .V | ||
| 245 | _aSmall -scale fresh water fish farming | ||
| 260 |
_aNetherlands _bAgromisa _c2004 |
||
| 300 |
_a79p.;ill _bpbk |
||
| 650 | _aFresh water Culture -Fish farming | ||
| 942 | _cBK | ||
| 999 |
_c21165 _d21165 |
||