| 000 | 00440nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250813120541.0 | ||
| 008 | 250813b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9075652100 | ||
| 050 | _aJV6205.N5 1998 | ||
| 100 | _aNicolai. H. | ||
| 245 |
_aLa repartition et la densate _bde la population eu kivu |
||
| 260 |
_aBrussel _bKoninklijke academic _c1998 |
||
| 300 |
_a64p. _bpbk |
||
| 650 | _apopulation and immigration- kivu | ||
| 942 | _cBK | ||
| 999 |
_c21445 _d21445 |
||