| 000 | 00423nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250814135938.0 | ||
| 008 | 250814b |||||||| |||| 00| 0 eng d | ||
| 020 | _a907274625 | ||
| 050 | _aSB951.P47 | ||
| 100 | _aArendse .W./ Braber Den K./, Haldervan T. | ||
| 245 |
_aPesticides; _bcomposition, use and hazards |
||
| 260 |
_aNetherlands _bAgromisa _c1989 |
||
| 300 | _a53p.:ill.; | ||
| 650 | _aPesticides | ||
| 942 | _cBK | ||
| 999 |
_c21689 _d21689 |
||