| 000 | 00566nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250818102313.0 | ||
| 008 | 250818b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471571350 | ||
| 100 | _aWANIELISTA, M.P/ YOUSEF, Y.A | ||
| 245 |
_aSTORMWATER MANAGEMENT _cMARTIN P.WANIELISTA/ YOUSEF, A. YOUSEF |
||
| 260 |
_aNEW YORK _bJOHN WILEY & SONS _c1993 |
||
| 300 |
_aXV,579P. _bILL |
||
| 650 | _aSTORM SEWERS | ||
| 650 | _aSTORM SEWERS-MATHEMATICAL MODELS | ||
| 650 | _aWATER QUALITY MANAGEMENT | ||
| 650 | _aWATER QUALITY MANAGEMENT-MATHEMATICAL MODELS | ||
| 942 | _cBK | ||
| 999 |
_c21880 _d21880 |
||