| 000 | 00357nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250818105504.0 | ||
| 008 | 250818b |||||||| |||| 00| 0 eng d | ||
| 050 | _aQA531.V3 1954 | ||
| 100 | _aVance, E.P. | ||
| 245 | _aTrigonometry | ||
| 260 |
_aMassachusetts _bAddison- Wesley _c1954 |
||
| 300 |
_aviii,164p. _bPbk |
||
| 650 | _aTrigonometry | ||
| 942 | _cBK | ||
| 999 |
_c21902 _d21902 |
||