| 000 | 00602nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250820134212.0 | ||
| 008 | 250820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9785166026 | ||
| 050 | _aJQ 3098 S4 2012 | ||
| 245 | _aSure/ steady transformation | ||
| 250 | _aProgress report of president goodluck jonathans administration | ||
| 260 |
_aLagos _bGDP ASSOCIATION LTD _c2012 |
||
| 300 |
_a155P; ILL. _bPbk |
||
| 650 | _aJONATHAN, GOODLUCK EBELE | ||
| 650 | _aABUJA [FEDRAL CAPITAL TERRITROY, NIGERIA ] PEROID | ||
| 650 | _aNIGERIA POLITICS AND GOVERNMENT 2007 RICTORIAL WORKS | ||
| 942 | _cBK | ||
| 999 |
_c22182 _d22182 |
||