| 000 | 00554nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250821114854.0 | ||
| 008 | 250821b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9275115664 | ||
| 050 | _aRJ 131 P3 1998 | ||
| 100 | _apAN AMERICAN HEALTH ORG/WORLD BANK | ||
| 245 | _aNutrition health and child development, research advances and policy recommendations | ||
| 260 |
_awashington D.c _bpaho _c1998 |
||
| 300 | _aiv 254p | ||
| 650 | _anutrition infact child peschool | ||
| 650 | _achild development | ||
| 650 | _achild health sevices | ||
| 942 | _cBK | ||
| 999 |
_c22309 _d22309 |
||