| 000 | 00454nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250821121859.0 | ||
| 008 | 250821b |||||||| |||| 00| 0 eng d | ||
| 050 | _aGen O4 2003 | ||
| 100 | _aOlaniyi,philemon segun | ||
| 245 | _aEvaluting the frequenty cause and consequences of road accidents in lagos states of nigeria (between 1996-2001) | ||
| 260 |
_aAbeokuta _bunaab _c2003 |
||
| 300 |
_ax,71p _bpbk |
||
| 650 | _aMathematical sciences | ||
| 942 | _cBK | ||
| 999 |
_c22332 _d22332 |
||