| 000 | 00454nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250821122617.0 | ||
| 008 | 250821b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1100-8679 | ||
| 050 | _aSD 397 .L55 1991 | ||
| 100 | _aLindstrom ,jan and kingamkono , Rne | ||
| 245 | _aFood from forest , fields and fallows | ||
| 260 |
_aUppsale _bI R D C _c1991 |
||
| 300 | _aIx , 215p. | ||
| 650 | _aForest | ||
| 650 | _aforest , tree and nurition. | ||
| 942 | _cBK | ||
| 999 |
_c22338 _d22338 |
||