| 000 | 00416nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250821130011.0 | ||
| 008 | 250821b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0538 | ||
| 050 | _aHF5548.4.M5 1999 | ||
| 100 | _aELDREDGE, L.D. | ||
| 245 |
_aAN EXCEL COMPANION FOR BUSINESS STATISTICS _cDAVID L. ELDREDGE |
||
| 260 |
_aSOUTH-WESTERN _bINTERNATIONAL THOMSON _c1999 |
||
| 300 |
_axii,257p.;ill.: _bpbk |
||
| 942 | _cBK | ||
| 999 |
_c22368 _d22368 |
||