| 000 | 00457nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250822104518.0 | ||
| 008 | 250822b |||||||| |||| 00| 0 eng d | ||
| 050 | _aS21 . S4 . E5 . F6 1996 | ||
| 245 | _aNational agriculture sample census 1993 / 1994 phase 1 - enugu state | ||
| 250 | _aFederal office of statistic [ FOS ] | ||
| 260 |
_aLagos _bFOS _c1996 |
||
| 300 |
_aiii, 17p. ill _bpbk |
||
| 650 | _aAgriculture - statistic - enugu 1996 | ||
| 942 | _cBK | ||
| 999 |
_c22435 _d22435 |
||