| 000 | 00458nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250822104943.0 | ||
| 008 | 250822b |||||||| |||| 00| 0 eng d | ||
| 050 | _aS21 . S4 . O5 . F6 1996 | ||
| 245 | _aNational agriculture sample census 1993 / 1994 ondo state - phase 1 | ||
| 250 | _aFedera; office of statistic [ FOS ] | ||
| 260 |
_aLagos _bFos |
||
| 300 |
_aiii, 17p. ill _bpbk |
||
| 650 | _aAgriculture - statistic - ondo - 1993 / 1994 | ||
| 942 | _cBK | ||
| 999 |
_c22437 _d22437 |
||