| 000 | 00486nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250825105618.0 | ||
| 008 | 250825b |||||||| |||| 00| 0 eng d | ||
| 020 | _a97689351113768 | ||
| 050 | _aSF 253 . K8 | ||
| 100 | _aKumar ,U. | ||
| 245 | _aDairy chemistry and animal nutrition | ||
| 260 |
_aNew Delhi _bRamdom Publicatoin _c2014 |
||
| 300 |
_avi, 280p . : ill _bHbk |
||
| 650 | _aAgcicultural chemistry | ||
| 650 | _aMilk analysis | ||
| 650 | _aAnimal nutrition | ||
| 942 | _cBK | ||
| 999 |
_c22494 _d22494 |
||