| 000 | 00405nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250826124503.0 | ||
| 008 | 250826b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780471716426 | ||
| 050 | _aQA274.2.L5 2006 | ||
| 100 | _aLin, X.S. | ||
| 245 | _aIntroductory stochastic analysis for finance and insurance | ||
| 260 |
_aHoboken _bJohn Wiley & sons _c2006 |
||
| 300 |
_axvi,224p.; ill. _bHbk |
||
| 942 | _cBK | ||
| 999 |
_c22727 _d22727 |
||