| 000 | 00416nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250827120820.0 | ||
| 008 | 250827b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0321500245 | ||
| 050 | _aQA276.12.T7 2010 | ||
| 100 | _aTriola, M.F. | ||
| 245 |
_aElementary statistics _cMario, F. Triola |
||
| 250 | _a11th | ||
| 260 |
_aNew York _bPearson _c2010 |
||
| 300 |
_axxxii _bHbk |
||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c22851 _d22851 |
||