| 000 | 00345nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250828085516.0 | ||
| 008 | 250828b |||||||| |||| 00| 0 eng d | ||
| 020 | _a041912280X | ||
| 100 | _aBEESTON,D.T | ||
| 245 | _aStaticstics methods for building price data | ||
| 260 |
_aLONDON _bE.S.F.N.SPON _c1983 |
||
| 300 | _aviii,175p.ill; | ||
| 942 | _cBK | ||
| 999 |
_c22920 _d22920 |
||