| 000 | 00486nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250828111121.0 | ||
| 008 | 250828b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0766811239 | ||
| 050 | _aT385.869 2001 | ||
| 100 | _aStanrard K, standard D | ||
| 245 | _a Descriptive geometry;An intergrated approach using autocated | ||
| 250 | _a | ||
| 260 |
_aAlbany _bDelmar _c2001 |
||
| 300 |
_axx,456p;ill _bHbk |
||
| 650 | _aAuto CAD | ||
| 650 | _aComputer graphic | ||
| 942 | _cBK | ||
| 999 |
_c23009 _d23009 |
||