| 000 | 00383nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250828132501.0 | ||
| 008 | 250828b |||||||| |||| 00| 0 eng d | ||
| 050 | _aRJ 618.2M6 1962 | ||
| 100 | _aMontagu, M.F Asheley | ||
| 245 | _aParental influnces/ | ||
| 260 |
_aillinois _bcharlesc Thomas _c1962 |
||
| 300 |
_a614p _bhbk |
||
| 650 | _aHealth | ||
| 650 | _amedical | ||
| 942 | _cBK | ||
| 999 |
_c23063 _d23063 |
||