| 000 | 00654nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250829105302.0 | ||
| 008 | 250829b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470505847 | ||
| 050 | _aHG4529.5.E4 2011 | ||
| 100 | _aElton, J. E. | ||
| 245 |
_aModern Portfolio Theory and Investment Analysis/ _cJ. E. Elton, M. J. Gruber, S. J. Brown and W. N. Goettman |
||
| 250 | _a8th ed. | ||
| 260 |
_aAsia _bJohn Wiley & Sons Inc. _c2011 |
||
| 300 |
_axviii, 727p.: _bill.; Pbk |
||
| 650 | _aPortfolio Management | ||
| 650 | _aInvestment Analysis | ||
| 700 | _aGruber, M. J. | ||
| 700 | _aBrown, S. J. | ||
| 700 | _aGoettman, W. N. | ||
| 942 | _cBK | ||
| 999 |
_c23161 _d23161 |
||