| 000 | 00412nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250901110637.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0582450144 | ||
| 050 | _aSF 285 . 5 F73 1986 | ||
| 100 | _aFrape, D | ||
| 245 |
_aEquine nutrition and feeding _cDavid Frape |
||
| 260 |
_aHarlow _bLongman _c1986 |
||
| 300 |
_axv,373p _bhbk |
||
| 650 | _aHorse - feeding and feeds | ||
| 942 | _cBK | ||
| 999 |
_c23286 _d23286 |
||