| 000 | 00795cam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20250318192427.0 | ||
| 008 | 930528s1993 dcu b i000 0 eng | ||
| 020 | _a0821325094 | ||
| 050 | 0 | 0 |
_aHD9017.S82 _bC37 1993 |
| 100 | 1 | _aCarr, Stephen. | |
| 245 | 1 | 0 |
_aImproving cash crops in Africa : _bfactors influencing the productivity of cotton, coffee, and tea grown by smallholders / _cStephen J. Carr. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1993. |
||
| 300 | _axvi, 58 p. ; | ||
| 440 | 0 | _aWorld Bank technical paper, | |
| 650 | 0 | _aProduce trade | |
| 650 | 0 | _aExports | |
| 650 | 0 | _aAgricultural productivity | |
| 650 | 0 | _aCash crops | |
| 650 | 0 | _aCrops | |
| 650 | 0 | _aFarms, Small | |
| 650 | 0 | _aCotton trade | |
| 650 | 0 | _aCoffee industry | |
| 650 | 0 | _aTea trade | |
| 942 | _cBK | ||
| 999 |
_c2330 _d2330 |
||