| 000 | 00414nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250901122345.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0713136480 | ||
| 050 | _aQA276.12.C6 1988 | ||
| 100 | _aCohen, S.S | ||
| 245 |
_aPractical statistics / _cS.S. Cohen |
||
| 260 |
_aLondon _bEdward Arnold _c1988 |
||
| 300 |
_ax: 208p. :ill. _bPbk |
||
| 650 | _aStatistical mathematics | ||
| 942 | _cBK | ||
| 999 |
_c23334 _d23334 |
||