| 000 | 00660cam a22002178a 4500 | ||
|---|---|---|---|
| 005 | 20250318195712.0 | ||
| 008 | 060106s2007 nju b 001 0 eng | ||
| 020 | _a0131496964 (alk. paper) | ||
| 050 | 0 | 0 |
_aQC861.2 _b.A27 2007 |
| 100 | 1 | _aAguado, Edward. | |
| 245 | 1 | 0 |
_aUnderstanding weather and climate / _cEdward Aguado, James E. Burt. |
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Education, Inc., _cc2007. |
||
| 300 | _ap. cm. | ||
| 650 | 0 | _aAtmospheric physics. | |
| 650 | 0 | _aWeather. | |
| 650 | 0 | _aClimatology. | |
| 700 | 1 | _aBurt, James E. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip066/2006000631.html |
| 942 | _cBK | ||
| 999 |
_c2345 _d2345 |
||