| 000 | 00369nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250908074934.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0713127295 | ||
| 100 | _aParker,R.E. | ||
| 245 | _aIntroductory statistics for biology | ||
| 250 | _a2nd | ||
| 260 |
_alondon _bedward arnold pub ltd _c1979 |
||
| 300 |
_av,122p;ill. _bhbk |
||
| 942 | _cBK | ||
| 999 |
_c23600 _d23600 |
||