| 000 | 00380nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250908090051.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0751401110 | ||
| 050 | _aQH 324.9. G6 1987 | ||
| 100 | _aM H Gordon | ||
| 245 | _ainstrumental analysis in the biological sciences | ||
| 260 |
_aNew Delhi _bblackie & son ltd _c1987 |
||
| 300 | _aHBK | ||
| 942 | _cBK | ||
| 999 |
_c23631 _d23631 |
||