| 000 | 00395nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250919103818.0 | ||
| 008 | 250919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471395803 | ||
| 050 | _aQL 805 H.64 1974 | ||
| 100 | _aHildebrand.m | ||
| 245 |
_aAnalysis of vertebrate structure _cMilton hildebrand |
||
| 260 |
_anew york _bjohn wiley$sons _c1974 |
||
| 300 |
_axv,710pg.ill _bhbk |
||
| 942 | _cBK | ||
| 999 |
_c24055 _d24055 |
||