| 000 | 00395nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20251002121122.0 | ||
| 008 | 251002b |||||||| |||| 00| 0 eng d | ||
| 020 | _a085954317X | ||
| 050 | _aS 571 .S33.1992 | ||
| 100 | _aVenesa, S. | ||
| 245 |
_aECONOMICS ANALYSIS OF AGRICULTURAL MARKETS _cVenesa, S. |
||
| 260 |
_aUK _bNatural resourses institute _c1992 |
||
| 300 |
_aVI,166 _bPBK |
||
| 942 | _cBK | ||
| 999 |
_c24791 _d24791 |
||