| 000 | 00573cam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251014105016.0 | ||
| 008 | 881014r19881985ii bb f000 0 eng | ||
| 020 | _a9052850054 | ||
| 050 | 0 | 0 | _aS 571 .F37 1997 |
| 100 | 0 | _aPairoj Vongvipanond. | |
| 245 | 1 | 0 |
_aCommercial bank branches and financing of non farm enterprise _ba study of their capacity and constraint / _cPairoj Vongvipanond. |
| 260 |
_a[Bangkok] : _bUSAID, _c1985. |
||
| 300 | _avii, 82, 37 p. ; | ||
| 500 | _a"Research report prepared for USAID." | ||
| 500 | _aMaster microform held by: DLC. | ||
| 942 | _cBK | ||
| 999 |
_c25065 _d25065 |
||