| 000 | 00411nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20251014150037.0 | ||
| 008 | 251014b |||||||| |||| 00| 0 eng d | ||
| 050 | _aSD391.D9 1990 | ||
| 100 | _aDuguma B,Tonye J &Depommier | ||
| 245 | _aWorking paper:diagnostic survey on local multipurpose trees/shribs fallow systems and livestock in southern cameroon | ||
| 260 |
_aKenya _c1990 |
||
| 300 | _a34p | ||
| 942 | _cBK | ||
| 999 |
_c25121 _d25121 |
||